Search found 11 matches

by The Annoyed Man
Mon Dec 17, 2012 9:33 am
Forum: Gun and/or Self-Defense Related Political Issues
Topic: New Gun Control Poll
Replies: 83
Views: 11983

Re: New Gun Control Poll

leftyonly wrote:Click the little "Map-It" icon in the poll box to see state by state results...Interesting, but the results are far from surprising....
Florida is an interesting shift away from the RKBA. This is not good.

BTW, please tell me that your handle means you're left handed.... :mrgreen:
by The Annoyed Man
Mon Dec 17, 2012 9:32 am
Forum: Gun and/or Self-Defense Related Political Issues
Topic: New Gun Control Poll
Replies: 83
Views: 11983

Re: New Gun Control Poll

Code: Select all

	No		Yes		Total		∆			∆ as %
16,095	12,563	28,658	3,532		12.3246562914369%
16,151	12,636	28,787	3,515		12.2103727376941%
16,159	12,646	28,805	3,513		12.1957993403923%
16,166	12,649	28,815	3,517		12.2054485511019%
16,179	12,662	28,841	3,517		12.1944454075795%
16,193	12,672	28,865	3,521		12.1981638662740%
16,213	12,699	28,912	3,514		12.1541228555617%
16,216	12,701	28,917	3,515		12.1554794757409%
16,228	12,708	28,936	3,520		12.1647774398673%
16,255	12,734	28,989	3,521		12.1459864086378%
16,269	12,745	29,014	3,524		12.1458606190115%
16,273	12,750	29,023	3,523		12.1386486579609%
16,297	12,775	29,072	3,522		12.1147495872317%
16,355	12,798	29,153	3,557		12.2011456796899%
16,359	12,800	29,159	3,559		12.2054940155698%
16,478	12,922	29,400	3,556		12.0952380952381%
16,489	12,933	29,422	3,556		12.0861940044864%
16,536	12,985	29,521	3,551		12.0287253141831%
16,555	13,007	29,562	3,548		12.0018943237941%
16,613	13,062	29,675	3,551		11.9663016006740%
16,642	13,084	29,726	3,558		11.9693197873915%
16,657	13,092	29,749	3,565		11.9835960872634%
16,674	13,115	29,789	3,559		11.9473631206150%
16,701	13,139	29,840	3,562		11.9369973190349%
17,252	14,054	31,306	3,198		10.2152941928065%
17,587	14,575	32,162	3,012		 9.3650892357441%
17,683	14,726	32,409	2,957		 9.1240087629979%
17,746	14,834	32,580	2,912		 8.9379987722529%
18,220	15,287	33,507	2,933		 8.7533948130241%
18,685	15,638	34,323	3,047		 8.8774291291554%
18,745	15,683	34,428	3,062		 8.8939235505984%
19,865	16,962	36,827	2,903		 7.8828033779564%
Down 4.4419% since last night's last review...... Where are America's gun rights supporters, or are there any left in CBS-land?
by The Annoyed Man
Sun Dec 16, 2012 10:52 pm
Forum: Gun and/or Self-Defense Related Political Issues
Topic: New Gun Control Poll
Replies: 83
Views: 11983

Re: New Gun Control Poll

Code: Select all

	No		Yes		Total		∆			∆ as %
16,095	12,563	28,658	3,532		12.3246562914369%
16,151	12,636	28,787	3,515		12.2103727376941%
16,159	12,646	28,805	3,513		12.1957993403923%
16,166	12,649	28,815	3,517		12.2054485511019%
16,179	12,662	28,841	3,517		12.1944454075795%
16,193	12,672	28,865	3,521		12.1981638662740%
16,213	12,699	28,912	3,514		12.1541228555617%
16,216	12,701	28,917	3,515		12.1554794757409%
16,228	12,708	28,936	3,520		12.1647774398673%
16,255	12,734	28,989	3,521		12.1459864086378%
16,269	12,745	29,014	3,524		12.1458606190115%
16,273	12,750	29,023	3,523		12.1386486579609%
16,297	12,775	29,072	3,522		12.1147495872317%
16,355	12,798	29,153	3,557		12.2011456796899%
16,359	12,800	29,159	3,559		12.2054940155698%
16,478	12,922	29,400	3,556		12.0952380952381%
16,489	12,933	29,422	3,556		12.0861940044864%
16,536	12,985	29,521	3,551		12.0287253141831%
16,555	13,007	29,562	3,548		12.0018943237941%
16,613	13,062	29,675	3,551		11.9663016006740%
16,642	13,084	29,726	3,558		11.9693197873915%
16,657	13,092	29,749	3,565		11.9835960872634%
16,674	13,115	29,789	3,559		11.9473631206150%
16,701	13,139	29,840	3,562		11.9369973190349%
17,252	14,054	31,306	3,198		10.2152941928065%
17,587	14,575	32,162	3,012		 9.3650892357441%
17,683	14,726	32,409	2,957		 9.1240087629979%
17,746	14,834	32,580	2,912		 8.9379987722529%
18,220	15,287	33,507	2,933		 8.7533948130241%
Down 3.75% since the first numbers were recorded. I realize that these results may be flawed because of the general bias of CBS and their viewers, but the problem is that we can absolutely COUNT ON the fact that this poll will be used as proof that the nation is evenly divided on gun rights, when we know that this is actually far from the truth.
by The Annoyed Man
Sun Dec 16, 2012 9:35 pm
Forum: Gun and/or Self-Defense Related Political Issues
Topic: New Gun Control Poll
Replies: 83
Views: 11983

Re: New Gun Control Poll

Code: Select all

	No		Yes		Total		∆			∆ as %
16,095	12,563	28,658	3,532		12.3246562914369%
16,151	12,636	28,787	3,515		12.2103727376941%
16,159	12,646	28,805	3,513		12.1957993403923%
16,166	12,649	28,815	3,517		12.2054485511019%
16,179	12,662	28,841	3,517		12.1944454075795%
16,193	12,672	28,865	3,521		12.1981638662740%
16,213	12,699	28,912	3,514		12.1541228555617%
16,216	12,701	28,917	3,515		12.1554794757409%
16,228	12,708	28,936	3,520		12.1647774398673%
16,255	12,734	28,989	3,521		12.1459864086378%
16,269	12,745	29,014	3,524		12.1458606190115%
16,273	12,750	29,023	3,523		12.1386486579609%
16,297	12,775	29,072	3,522		12.1147495872317%
16,355	12,798	29,153	3,557		12.2011456796899%
16,359	12,800	29,159	3,559		12.2054940155698%
16,478	12,922	29,400	3,556		12.0952380952381%
16,489	12,933	29,422	3,556		12.0861940044864%
16,536	12,985	29,521	3,551		12.0287253141831%
16,555	13,007	29,562	3,548		12.0018943237941%
16,613	13,062	29,675	3,551		11.9663016006740%
16,642	13,084	29,726	3,558		11.9693197873915%
16,657	13,092	29,749	3,565		11.9835960872634%
16,674	13,115	29,789	3,559		11.9473631206150%
16,701	13,139	29,840	3,562		11.9369973190349%
17,252	14,054	31,306	3,198		10.2152941928065%
17,587	14,575	32,162	3,012		 9.3650892357441%
17,683	14,726	32,409	2,957		 9.1240087629979%
17,746	14,834	32,580	2,912		 8.9379987722529%
Sigh.....
by The Annoyed Man
Sun Dec 16, 2012 9:25 pm
Forum: Gun and/or Self-Defense Related Political Issues
Topic: New Gun Control Poll
Replies: 83
Views: 11983

Re: New Gun Control Poll

Code: Select all

	No		Yes		Total		∆			∆ as %
16,095	12,563	28,658	3,532		12.3246562914369%
16,151	12,636	28,787	3,515		12.2103727376941%
16,159	12,646	28,805	3,513		12.1957993403923%
16,166	12,649	28,815	3,517		12.2054485511019%
16,179	12,662	28,841	3,517		12.1944454075795%
16,193	12,672	28,865	3,521		12.1981638662740%
16,213	12,699	28,912	3,514		12.1541228555617%
16,216	12,701	28,917	3,515		12.1554794757409%
16,228	12,708	28,936	3,520		12.1647774398673%
16,255	12,734	28,989	3,521		12.1459864086378%
16,269	12,745	29,014	3,524		12.1458606190115%
16,273	12,750	29,023	3,523		12.1386486579609%
16,297	12,775	29,072	3,522		12.1147495872317%
16,355	12,798	29,153	3,557		12.2011456796899%
16,359	12,800	29,159	3,559		12.2054940155698%
16,478	12,922	29,400	3,556		12.0952380952381%
16,489	12,933	29,422	3,556		12.0861940044864%
16,536	12,985	29,521	3,551		12.0287253141831%
16,555	13,007	29,562	3,548		12.0018943237941%
16,613	13,062	29,675	3,551		11.9663016006740%
16,642	13,084	29,726	3,558		11.9693197873915%
16,657	13,092	29,749	3,565		11.9835960872634%
16,674	13,115	29,789	3,559		11.9473631206150%
16,701	13,139	29,840	3,562		11.9369973190349%
17,252	14,054	31,306	3,198		10.2152941928065%
17,587	14,575	32,162	3,012		 9.3650892357441%
17,683	14,726	32,409	2,957		 9.1240087629979%
Down another .24% in just a few minutes. This poll must be being driven by HCI or some other group.
by The Annoyed Man
Sun Dec 16, 2012 9:12 pm
Forum: Gun and/or Self-Defense Related Political Issues
Topic: New Gun Control Poll
Replies: 83
Views: 11983

Re: New Gun Control Poll

Blindref757 wrote:Looks like there was a "malfunction".
I've seen it look like that too, but I notice that the count continues to rise. If you refresh the page, the graphic will likely display correctly.

Code: Select all

	No		Yes		Total		∆			∆ as %
16,095	12,563	28,658	3,532		12.3246562914369%
16,151	12,636	28,787	3,515		12.2103727376941%
16,159	12,646	28,805	3,513		12.1957993403923%
16,166	12,649	28,815	3,517		12.2054485511019%
16,179	12,662	28,841	3,517		12.1944454075795%
16,193	12,672	28,865	3,521		12.1981638662740%
16,213	12,699	28,912	3,514		12.1541228555617%
16,216	12,701	28,917	3,515		12.1554794757409%
16,228	12,708	28,936	3,520		12.1647774398673%
16,255	12,734	28,989	3,521		12.1459864086378%
16,269	12,745	29,014	3,524		12.1458606190115%
16,273	12,750	29,023	3,523		12.1386486579609%
16,297	12,775	29,072	3,522		12.1147495872317%
16,355	12,798	29,153	3,557		12.2011456796899%
16,359	12,800	29,159	3,559		12.2054940155698%
16,478	12,922	29,400	3,556		12.0952380952381%
16,489	12,933	29,422	3,556		12.0861940044864%
16,536	12,985	29,521	3,551		12.0287253141831%
16,555	13,007	29,562	3,548		12.0018943237941%
16,613	13,062	29,675	3,551		11.9663016006740%
16,642	13,084	29,726	3,558		11.9693197873915%
16,657	13,092	29,749	3,565		11.9835960872634%
16,674	13,115	29,789	3,559		11.9473631206150%
16,701	13,139	29,840	3,562		11.9369973190349%
17,252	14,054	31,306	3,198		10.2152941928065%
17,587	14,575	32,162	3,012		  9.3650892357441%
Our advantage has dropped 3% and continues to fall. There is going to be a full court press on this one.
by The Annoyed Man
Sun Dec 16, 2012 8:17 pm
Forum: Gun and/or Self-Defense Related Political Issues
Topic: New Gun Control Poll
Replies: 83
Views: 11983

Re: New Gun Control Poll

Code: Select all

	No		Yes		Total		∆			∆ as %
16,095	12,563	28,658	3,532		12.3246562914369%
16,151	12,636	28,787	3,515		12.2103727376941%
16,159	12,646	28,805	3,513		12.1957993403923%
16,166	12,649	28,815	3,517		12.2054485511019%
16,179	12,662	28,841	3,517		12.1944454075795%
16,193	12,672	28,865	3,521		12.1981638662740%
16,213	12,699	28,912	3,514		12.1541228555617%
16,216	12,701	28,917	3,515		12.1554794757409%
16,228	12,708	28,936	3,520		12.1647774398673%
16,255	12,734	28,989	3,521		12.1459864086378%
16,269	12,745	29,014	3,524		12.1458606190115%
16,273	12,750	29,023	3,523		12.1386486579609%
16,297	12,775	29,072	3,522		12.1147495872317%
16,355	12,798	29,153	3,557		12.2011456796899%
16,359	12,800	29,159	3,559		12.2054940155698%
16,478	12,922	29,400	3,556		12.0952380952381%
16,489	12,933	29,422	3,556		12.0861940044864%
16,536	12,985	29,521	3,551		12.0287253141831%
16,555	13,007	29,562	3,548		12.0018943237941%
16,613	13,062	29,675	3,551		11.9663016006740%
16,642	13,084	29,726	3,558		11.9693197873915%
16,657	13,092	29,749	3,565		11.9835960872634%
16,674	13,115	29,789	3,559		11.9473631206150%
16,701	13,139	29,840	3,562		11.9369973190349%
17,252	14,054	31,306	3,198		10.2152941928065%
The difference as a percentage of the total continues to decrease....
by The Annoyed Man
Sun Dec 16, 2012 6:19 pm
Forum: Gun and/or Self-Defense Related Political Issues
Topic: New Gun Control Poll
Replies: 83
Views: 11983

Re: New Gun Control Poll

And by the way, here is some of the dreck that is being posted. WARNING: these people are unhinged, and some of them use not so nice language.

Hatred directed against the NRA
http://www.dailykos.com/story/2012/12/1 ... tail=email

Hatred directed against conservatives
http://www.dailykos.com/story/2012/12/1 ... tail=email

The second amendment is a hunting right
http://www.dailykos.com/story/2012/12/1 ... tail=email

Asbergers produces enlightenment, but never violence
http://www.dailykos.com/story/2012/12/1 ... tail=email

Obviously, the kosling nation are unhinged and out of touch, but they're not the only ones. This is what we are up against.
by The Annoyed Man
Sun Dec 16, 2012 6:04 pm
Forum: Gun and/or Self-Defense Related Political Issues
Topic: New Gun Control Poll
Replies: 83
Views: 11983

Re: New Gun Control Poll

I've been tracking it with a spreadsheet. Here's what I've got so far:

Code: Select all

	No		Yes		Total		∆			∆ as %
16,095	12,563	28,658	3,532		12.3246562914369%
16,151	12,636	28,787	3,515		12.2103727376941%
16,159	12,646	28,805	3,513		12.1957993403923%
16,166	12,649	28,815	3,517		12.2054485511019%
16,179	12,662	28,841	3,517		12.1944454075795%
16,193	12,672	28,865	3,521		12.1981638662740%
16,213	12,699	28,912	3,514		12.1541228555617%
16,216	12,701	28,917	3,515		12.1554794757409%
16,228	12,708	28,936	3,520		12.1647774398673%
16,255	12,734	28,989	3,521		12.1459864086378%
16,269	12,745	29,014	3,524		12.1458606190115%
16,273	12,750	29,023	3,523		12.1386486579609%
16,297	12,775	29,072	3,522		12.1147495872317%
16,355	12,798	29,153	3,557		12.2011456796899%
16,359	12,800	29,159	3,559		12.2054940155698%
16,478	12,922	29,400	3,556		12.0952380952381%
16,489	12,933	29,422	3,556		12.0861940044864%
Like I said, the difference as a percentage of the total is decreasing. That is not good. I'll check it periodically.
by The Annoyed Man
Sun Dec 16, 2012 5:14 pm
Forum: Gun and/or Self-Defense Related Political Issues
Topic: New Gun Control Poll
Replies: 83
Views: 11983

Re: New Gun Control Poll

Charles L. Cotton wrote:This is closer than it should be, even with the timing. I voted "no" for a total of 16,095 voting "no" and 12, 563 voting "yes." Please report the numbers if you vote.

Chas.
What's disturbing is that the difference between No and Yes votes isn't changing appreciably, but it is becoming smaller as a percentage of the total votes cast.

16273 NO to 12750 YES
by The Annoyed Man
Sun Dec 16, 2012 5:11 pm
Forum: Gun and/or Self-Defense Related Political Issues
Topic: New Gun Control Poll
Replies: 83
Views: 11983

Re: New Gun Control Poll

16255 No to 12734 Yes

Return to “New Gun Control Poll”