Just what I hoped to find. Thank you. In the zipcodes with branches of my bank there have been 42,239 issued 2016-2021. I'm hoping that's a number that causes them to rethink their 30.06 decision. If anyone wants to be really bored here's what I found.Tex1961 wrote: ↑Thu Oct 06, 2022 11:17 am https://www.dps.texas.gov/section/handg ... atistics-1
What’s this CHL thing your talking about.
Kidding, gotta give anyone who says CHL instead of LTC.
2021-2016 CHL’s issued per zipcode
77546 927, 1326, 941, 953, 843, 1161 = 6151
77550 186, 234, 177, 162, 145, 216 = 1120
77551 161, 227, 178, 189, 164, 217 = 1136
77554 206, 220, 151, 164, 136, 211 = 1088
77563 186, 231, 141, 135, 166, 185 = 1044
77568 286, 430, 201, 240, 156, 212 = 1525
77511 810, 1093, 763, 829, 699, 992 = 5186
77573 1676, 2214, 1427, 1511, 1380, 1845 = 10053
77598 201, 331, 196, 178, 159, 216 = 1281
77581 896, 1184, 788, 871, 788, 1104 = 5631
77584 1401, 1850, 1195, 1192, 1040, 1346 = 8024
Total 42,239